Mercedes’ Lewis Hamilton has more poles than any man in history – 69 – after topping a wet and rain-disrupted qualifying session in Monza on Saturday. Red Bull’s Max Verstappen and Daniel Ricciardo finished second and third, but after grid penalties for both, Williams rookie Lance Stroll will start the race alongside Hamilton on the front row.
| Pos. | Driver | Team | Time |
| 1 | Lewis Hamilton | Mercedes | 1:35.554 |
| 2 | Lance Stroll | Williams | 1:37.032 |
| 3 | Esteban Ocon | Force India | 1:37.719 |
| 4 | Valtteri Bottas | Mercedes | 1:37.833 |
| 5 | Kimi Raikonnen | Ferrari | 1:37.987 |
| 6 | Sebastian Vettel | Ferrari | 1:38.064 |
| 7 | Felipe Massa | Williams | 1:38.251 |
| 8 | Stoffel Vandoorne | McLaren | 1:39.157 |
| 9 | Sergio Perez | Force India | 1:37.582 |
| 10 | Daniil Kvyat | Toro Rosso | 1:38.245 |
| 11 | Kevin Magnussen | Haas | 1:40.489 |
| 12 | Marcus Ericsson | Sauber | 1:41.732 |
| 13 | Pascal Wehrlein | Sauber | 1:41.875 |
| 14 | Max Verstappen | Red Bull | 1:36.702 (P) |
| 15 | Nico Hulkenberg | Renault | 1:38.059 (P) |
| 16 | Carlos Sainz | Toro Rosso | 1:38.526 (P) |
| 17 | Daniel Ricciardo | Red Bull | 1:36.841 (P) |
| 18 | Joylon Palmer | Renault | 1:46.646 (P) |
| 19 | Fernando Alonso | McLaren | 1:38.202 (P) |
| 20 | Romain Grosjean | Haas | 1:43.355 (P) |
Photos: Sutton Images